Alfalfa Plus 20kg - Johnsons
JTJ-30596
Johnsons Alfalfa Plus 20kg - Highly nutritional and palatable feed for all horses. High in fibre, very low in starch and sugars.
- Very Low Sugar and Starch - Perfect for horses and ponies with metabolic conditions
- Grain and Molasses Free - Ensuring feed is gentle on thegut and fizz free
- Ulcer Friendly - Designed to be sympathetic to the digestive system - grain free and low starch
- Builds topline and helps repair muscles - Contains essential amino acids and top quality protein
Alfalfa Plus 20kg
Johnsons
Johnsons Alfalfa Plus - Highly nutritional and palatable feed for all horses. High in fibre, very low in starch and sugars.
Johnson’s Alfalfa Plus is a high fibre, high protein, low starch and sugar, pelleted feed. Formulated as a cool feed, it is suitable for all horses and ponies in light, medium or hard work, retired or spelling horses, breeding and growing horses. Provides very low starch and sugar levels, which may make it a suitable feed for horses who tie up, or suffer from Laminitis, Cushings, Insulin Resistance, Equine Metabolic Syndrome etc.
INGREDIENTS
Johnson’s Alfalfa Plus contains premium grade export quality Lucerne Hay, Lupins, Faba Beans, Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
FEEDING RECOMMENDATIONS
Introduce any new feeds into your horse’s diet gradually over a 1-2 week period.
Platinum Low GI is designed to be fed in conjunction with roughage such as pasture and hay. It may be fed either wet or dry, alone or combined with other ingredients (eg. chaff or grains). Horses should receive a minimum of 1% of their body weight in roughage per day.
The suggested feeding rates are a guide, and the amount required will vary depending on the quality and quantity of pasture and hay available, stage of training, exercise intensity, body condition and metabolism of your horse.
Divide into smaller feeds if feeding over 0.5kg per 100kg of body weight per day.
Ensure your horse always has access to clean water.
FEEDING RATES (KG PER DAY)
Body Weight (kg)/ Activity | Spelling/ Maintenance | Light Work | Medium Work | Heavy Work |
---|---|---|---|---|
100 | 0.1 – 0.5 | 0.25 – 0.75 | 0.5 – 1.0 | 0.75 – 1.25 |
200 | 0.25 – 0.75 | 0.5 – 1.0 | 0.75 – 1.25 | 1.0 – 1.5 |
300 | 0.75 – 1.5 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 |
400 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 |
500 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 |
600 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 |
700 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 | 4.0 – 5.0 |
NUTRITIONAL CONTENT
NUTRIENTS | ||
---|---|---|
Energy | 10.8 | MJ/kg |
Protein | 23.2 | % |
Fat | 4.3 | % |
Fibre | 29.3 | % |
Lysine | 11.2 | g/kg |
Methionine | 2.9 | g/kg |
MAJOR MINERALS | ||
---|---|---|
Calcium | 15.8 | g/kg |
Phosphorus | 5.2 | g/kg |
Sodium | 3.5 | g/kg |
Chloride | 10.6 | g/kg |
Potassium | 17.9 | g/kg |
Magnesium | 3.4 | g/kg |
TRACE MINERALS | ||
---|---|---|
Zinc* | 156.4 | mg/kg |
Copper* | 57.0 | mg/kg |
Selenium* | 0.7 | mg/kg |
Iodine* | 1.4 | mg/kg |
Manganese* | 102.2 | mg/kg |
Iron* | 107.1 | mg/kg |
Chromium | 0.7 | mg/kg |
Cobalt | 0.7 | mg/kg |
* Included as organic minerals |
VITAMINS | ||
---|---|---|
Vitamin A | 10482.6 | IU/kg |
Vitamin D | 1220.9 | IU/kg |
Vitamin E | 231.8 | IU/kg |
Vitamin B1 (Thiamine) |
13.3 | mg/kg |
Vitamin B2 (Riboflavin) |
11.6 | mg/kg |
Vitamin B3 (Niacin) |
53.6 | mg/kg |
Vitamin B5 (Pantothenic Acid) | 13.6 | mg/kg |
Vitamin B6 (Pyridoxine) | 4.6 | mg/kg |
Vitamin B12 (Cyanocabalomin) | 22.8 | ug/kg |
Vitamin C | 60.3 | mg/kg |
Vitamin K | 3.5 | mg/kg |
Biotin | 0.2 | mg/kg |
Folic Acid | 3.0 | mg/kg |
Choline | 17.4 | mg/kg |
You may also like
GG Magnetic Horse Rug
Starting at $139.95
Magictails Shine Spray
Starting at $32.00