Ariat Boot Sizing Chart

MEN'S FOOTWEAR SIZE CHART TABLE

Size (US)Foot Length InchFoot Length cmUKEUROJapanese
7 9.56 24.4 6 40 22.5
7.5 9.75 24.8 6.5 40.5 26
8 9.88 25.2 7 41 26.5
8.5 10.06 25.6 7.5 41.5 27
9 10.25 26.2 8 42 27.5
9.5 10.38 26.4 8.5 42.5 28
10 10.56 27 9 43 28.5
10.5 10.75 27.4 9.5 43.5 29
11 10.88 27.8 10 44 29.5
11.5 11.06 28.2 10.5 44.5 30
12 11.25 28.6 11 45 30.5
13 11.56 29.4 12 46 31.5
14 11.88 30.5 13 47 32.5
15 12.25 31.5 14 48 33.5

WOMEN'S FOOTWEAR SIZE CHART TABLE

LENGTH OF FOOT US UK EUROPE JAPAN
22.4cm 5.5 3 36 22
22.8cm 6 3.5 36.5 22.5
23.2cm 6.5 4 37 23
23.6cm 7 4.5 37.5 23.5
24cm 7.5 5 38 24
24.4cm 8 5.5 38.5 24.5
24.8cm 8.5 6 39 25
25.2cm 9 6.5 40 25.5
25.6cm 9.5 7 41 26
26cm 10 7.5 41.5 26.5
26.4cm 10.5 8 42 27
27cm 11 8.5 42.5 27.5

KID'S FOOTWEAR SIZE CHART TABLE

Size (US)Inner sole cmUKEUROJapanese
8 14.6 7 24 15.5
9 15.4 8 25 16.5
10 16.4 9 27 17
11 17 10 28 17.5
12 17.8 11 30 18.5
13 18.8 12 31 19
1 19.6 13 32 20
2 20.4 1 33 21
3 21.6 2 34 22
4 22.2 3 36 23
5 23 4 37 24
6 24 5 38 25

Measurement are innersole length estimates.

***DISCLAIMER***
These charts are for reference ONLY and offered as a guide to assist you find your size. Fit may vary depending on the style, materials and manufacturer.