Every Horse Fibre Balancer 20kg - Johnsons
JTJ-30597
Johnsons Every Horse Fibre Balancer 20kg - High fibre, low starch balancer pellet suitable for all types of horses.
- BIOavailable Minerals - contains Chelated minerals for higher absorption and availability rates
- Grain and Molasses Free - Ensuring feed is gentle on the gut and fizz free
- Mycotoxin Binder - Included to assist in the binding of mycotoxins to minimise associated health and performance problems
- Low Feeding Rates - Ideal for easy keepers or use as a base to combine with a grain fortified diet
Every Horse Fibre Balancer 20kg
Johnsons
Johnsons Every Horse Fibre Balancer - High fibre, low starch balancer pellet suitable for all types of horses.
Johnson’s Every Horse Fibre Balancer is a high fibre, grain and molasses free pellet which contains concentrated levels of vitamins and minerals so that it can be fed in smaller quantities and still provide a balanced diet. Premium ingredients are paired with organic minerals, prebiotics, probiotics and a mycotoxin binder to ensure optimal uptake and performance. It provides the nutrients to balance a calorie restricted diet and is a cool feed, suitable for horses and ponies in light, medium and hard work, growing, breeding and spelling horses. Either feed by itself, or combine with your own grains or other energy sources to supply a flexible, economical, balanced diet.
INGREDIENTS
Johnson’s Every Horse Fibre Balancer contains premium grade export quality Oaten Hay and Lucerne Hay, Lupins, Faba Beans, Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
FEEDING RECOMMENDATIONS
Introduce any new feeds into your horse’s diet gradually over a 1-2 week period.
Platinum Low GI is designed to be fed in conjunction with roughage such as pasture and hay. It may be fed either wet or dry, alone or combined with other ingredients (eg. chaff or grains). Horses should receive a minimum of 1% of their body weight in roughage per day.
The suggested feeding rates are a guide, and the amount required will vary depending on the quality and quantity of pasture and hay available, stage of training, exercise intensity, body condition and metabolism of your horse.
Divide into smaller feeds if feeding over 0.5kg per 100kg of body weight per day.
Ensure your horse always has access to clean water.
FEEDING RATES (KG PER DAY)
Mature Body Weight | Light Work | Medium Work | Heavy Work | Spelling/Empty & Early Pregnant Mares | Late Pregnant Mares | Lactating Mares | Stallions | Weanlings | Yearlings |
---|---|---|---|---|---|---|---|---|---|
100 | 0.15 | 0.17 | 0.2 | 0.1 | 0.15 | 0.2 | 0.15 | 0.1 | 0.15 |
200 | 0.3 | 0.35 | 0.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 |
300 | 0.45 | 0.5 | 0.6 | 0.3 | 0.45 | 0.6 | 0.45 | 0.3 | 0.45 |
400 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 | 0.8 | 0.6 | 0.4 | 0.6 |
500 | 0.75 | 0.9 | 1.0 | 0.5 | 0.8 | 1.0 | 0.8 | 0.5 | 0.75 |
600 | 0.9 | 1.05 | 1.2 | 0.6 | 0.9 | 1.2 | 0.9 | 0.6 | 0.9 |
700 | 1.05 | 1.2 | 1.4 | 0.7 | 1.1 | 1.4 | 1.1 | 0.7 | 1.05 |
NUTRITIONAL CONTENT
NUTRIENTS | ||
---|---|---|
Energy | 9.4 | MJ/kg |
Protein | 15.2 | % |
Fat | 3.9 | % |
Fibre | 27.5 | % |
Lysine | 6.7 | g/kg |
Methionine | 1.9 | g/kg |
MAJOR MINERALS | ||
---|---|---|
Calcium | 21.5 | g/kg |
Phosphorus | 11.1 | g/kg |
Sodium | 10.0 | g/kg |
Chloride | 18.7 | g/kg |
Potassium | 14.6 | g/kg |
Magnesium | 5.6 | g/kg |
TRACE MINERALS | ||
---|---|---|
Zinc* | 475.8 | mg/kg |
Copper* | 177.7 | mg/kg |
Selenium* | 2.3 | mg/kg |
Iodine* | 4.7 | mg/kg |
Manganese* | 299.0 | mg/kg |
Iron* | 150.9 | mg/kg |
Chromium | 2.3 | mg/kg |
Cobalt | 1.3 | mg/kg |
* Included as organic minerals |
VITAMINS | ||
---|---|---|
Vitamin A | 34894.2 | IU/kg |
Vitamin D | 4069.8 | IU/kg |
Vitamin E | 720.2 | IU/kg |
Vitamin B1 (Thiamine) |
43.8 | mg/kg |
Vitamin B2 (Riboflavin) |
38.0 | mg/kg |
Vitamin B3 (Niacin) |
175.2 | mg/kg |
Vitamin B5 (Pantothenic Acid) | 43.9 | mg/kg |
Vitamin B6 (Pyridoxine) | 15.4 | mg/kg |
Vitamin B12 (Cyanocabalomin) | 76.0 | ug/kg |
Vitamin C | 193.6 | mg/kg |
Vitamin K | 11.6 | mg/kg |
Biotin | 0.7 | mg/kg |
Folic Acid | 9.7 | mg/kg |
Choline | 58.1 | mg/kg |
You may also like
Magictails Shine Spray
Starting at $32.00
GG Magnetic Horse Rug
Starting at $139.95