Horse and Pony 20kg - Johnsons
JTJ-30595
Johnsons Horse and Pony 20kg - Cool feed suitable for horses and ponies in light to medium work and retired horses
- Cool Energy - Provides cool energy for focussed performance/li>
- Molasses Free - Completely free from molasses and other sweeteners
- Hypoallergenic - Free from common causes of food intolerances / hypersensitivities including wheat, corn, barley, lucerne, clover, beet pulp, soybean hulls and soymeal
- Natural and Complete - All Australian grown ingredients providing a complete and balanced diet
Horse and Pony 20kg
Johnsons
Johnsons Horse and Pony - Cool feed suitable for horses and ponies in light to medium work and retired horses
Johnson’s Horse & Pony is a high fibre, balanced, economical pelleted feed designed to deliver sustained, safe energy. Formulated as a cool feed, suitable for horses and ponies in light to medium work and retired or spelling horses
INGREDIENTS
Johnson’s Horse & Pony contains premium grade export quality Oaten Hay, Oat Flour, Soybean Oil (GMO free) and Johnson’s Horse & Pony mineral and vitamin premix
FEEDING RECOMMENDATIONS
Introduce any new feeds into your horse’s diet gradually over a 1-2 week period.
Platinum Low GI is designed to be fed in conjunction with roughage such as pasture and hay. It may be fed either wet or dry, alone or combined with other ingredients (eg. chaff or grains). Horses should receive a minimum of 1% of their body weight in roughage per day.
The suggested feeding rates are a guide, and the amount required will vary depending on the quality and quantity of pasture and hay available, stage of training, exercise intensity, body condition and metabolism of your horse.
Divide into smaller feeds if feeding over 0.5kg per 100kg of body weight per day.
Ensure your horse always has access to clean water.
FEEDING RATES (KG PER DAY)
Body Weight (kg)/ Activity | Spelling/ Maintenance | Light Work | Medium Work |
---|---|---|---|
100 | 0.25 – 0.75 | 0.5 – 1.0 | 0.75 – 1.25 |
200 | 0.75 – 1.5 | 1.0 – 2.0 | 1.5 – 2.5 |
300 | 1.0 – 2.0 | 2.0 – 3.0 | 3.0 – 4.0 |
400 | 1.5 – 2.5 | 2.5 – 3.5 | 3.5 – 4.5 |
500 | 2.0 – 3.0 | 3.0 – 4.0 | 4.0 – 5.0 |
600 | 2.5 – 3.5 | 3.5 – 4.5 | 4.5 – 5.5 |
700 | 3.0 – 4.0 | 4.0 – 5.0 | 5.0 – 6.0 |
NUTRITIONAL CONTENT
NUTRIENTS | ||
---|---|---|
Energy | 9.1 | MJ/kg |
Protein | 7.7 | % |
Fat | 4.1 | % |
Fibre | 27.2 | % |
Lysine | 2.9 | g/kg |
Methionine | 0.7 | g/kg |
MAJOR MINERALS | ||
---|---|---|
Calcium | 10.0 | g/kg |
Phosphorus | 4.4 | g/kg |
Sodium | 4.0 | g/kg |
Chloride | 7.6 | g/kg |
Potassium | 10.4 | g/kg |
Magnesium | 2.7 | g/kg |
TRACE MINERALS | ||
---|---|---|
Zinc | 133.5 | mg/kg |
Copper | 46.9 | mg/kg |
Selenium | 0.8 | mg/kg |
Iodine | 1.2 | mg/kg |
Manganese | 120.5 | mg/kg |
Iron | 84.4 | mg/kg |
Chromium | 0.6 | mg/kg |
Cobalt | 0.5 | mg/kg |
VITAMINS | ||
---|---|---|
Vitamin A | 8726.4 | IU/kg |
Vitamin D | 1021.9 | IU/kg |
Vitamin E | 175.9 | IU/kg |
Vitamin B1 (Thiamine) |
11.9 | mg/kg |
Vitamin B2 (Riboflavin) |
13.9 | mg/kg |
Vitamin B3 (Niacin) |
50.5 | mg/kg |
Vitamin B5 (Pantothenic Acid) | 11.9 | mg/kg |
Vitamin B6 (Pyridoxine) | 3.9 | mg/kg |
Vitamin B12 (Cyanocabalomin) | 19.0 | ug/kg |
Vitamin C | 48.0 | mg/kg |
Vitamin K | 2.9 | mg/kg |
Biotin | 2.6 | mg/kg |
Folic Acid | 151.8 | mg/kg |
Choline | 26.1 | mg/kg |
You may also like
Magictails Shine Spray
Starting at $32.00
GG Magnetic Horse Rug
Starting at $139.95