Shires Apparel Sizing Chart

Rider Fitting Charts

Ladies Size Chart

SHIRES SIZEXXSXSSMLXLXXL
UK size (approx) 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18 18 - 20
To fit chest (cm) 76 - 81cm 81 - 86cm 86 - 91cm 91 - 96cm 96 - 101cm 101 - 106cm 106 - 111cm
To fit chest (inches) 30 - 32" 32 - 34" 34 - 36" 36 - 38" 38 - 40" 40 - 42" 42 - 44"
To fit waist (cm) 56 - 61cm 61 - 66cm 66 - 71cm 71 - 76cm 76 - 81cm 81 - 86cm 86 - 91cm
To fit waist (inches) 22 - 24" 24 - 26" 26 - 28" 28 - 30" 30 - 32" 32 - 34" 34 - 36"
To fit hip (cm) 81 - 86cm 86 - 91cm 91 - 96cm 96 - 101cm 101 - 106cm 106 - 111cm 111 - 116cm
To fit hip (inches) 32 - 34" 34 - 36" 36 - 38" 38 - 40" 40 - 42" 42 - 44" 44 - 46"
European size (approx) 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48
US size (approx) 0 - 2 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18

Mens Size Chart

SHIRES SIZEXSSMLXLXXLXXXL
UK/US size (approx) 32 - 34 36 - 38 38 - 40 42 - 44 44 - 46 48 - 50 50 - 52
To fit chest (cm) 80 - 88cm 88 - 96cm 96 - 104cm 104 - 112cm 112 - 119cm 119 - 127cm 128 - 136cm
To fit chest (inches) 32 - 35" 35 - 38" 38 - 41" 41 - 44" 44 - 47" 47 - 50" 50 - 53"
To fit waist (cm) 66 - 74cm 74 - 81cm 81 - 89cm 89 - 96cm 96 - 104cm 104 - 112cm 112 - 120cm
To fit waist (inches) 26 - 29" 29 - 32" 32 - 35" 35 - 38" 38 - 41" 41 - 44" 44 - 47"
European size (approx) 42 - 44 46 - 48 48 - 50 52 - 54 54 - 56 58 - 60 60 - 62

Childrens Size Chart

SHIRES SIZEXXSXSSMLXL
UK height (approx) 105cm 115cm 125cm 135cm 145cm 155cm
UK size (approx) 3 - 4 years 5 - 6 years 7 - 8 years 9 - 10 years 11 - 12 years 13 -14 years
To fit chest (cm) 53 - 58cm 58 - 63cm 63 - 68cm 68 - 73cm 73 - 78cm 78 - 83cm
To fit chest (inches) 21 - 23" 23 - 25" 25 - 27" 27 - 29" 29 - 31" 31 - 33"
To fit waist (cm) 52 - 55cm 55 - 58cm 58 - 61cm 61 - 64cm 64 - 67cm 67 - 70cm
To fit waist (inches) 21 - 22" 22 - 23" 23 - 24" 24 - 25" 25 - 26" 26 - 27"
To fit hip (cm) 56 - 62cm 62 - 68cm 68 - 74cm 74 - 80cm 80 - 86cm 86 - 92cm
To fit hip (inches) 22 - 24" 24 - 27" 27 - 30" 30 - 32" 32 - 34" 34 - 36"

Shoe Size Conversion Chart

CONTINENTALUK
28 10
29 10.5
30 11
31 12
32 13
33 1
34 2.5
35 3
36 3.5
37 4
38 5
39 6
40 6.5
41 7
42 8
43 9
44 9.5
45 10
46 11
47 12